Bio
| Metric | Richardson | Young | Δ Richardson − Young |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 244 lb | 204 lb | +40(+16%) |
| Age | 24 | 24 | 0 |
| Draft | 2023 R1 #4 | 2023 R1 #1 | — |
| College | Florida | Alabama | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Richardson | Young | Δ Richardson − Young |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
| Pass Yds | 9 | 3,011 | -3,002(-100%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 11 | -11(-100%) |
| Cmp% | 50% | 63.6% | -13.6(-21%) |
| Pass EPA | -1.2 | -22.0 | +20.8(+94%) |
| Rush Yds | -1 | 216 | -217(-100%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Richardson | Young | Δ Richardson − Young |
|---|---|---|---|
| Games | 17 | 46 | -29(-63%) |
| Pass Yds | 2,400 | 8,291 | -5,891(-71%) |
| Pass TD | 11 | 49 | -38(-78%) |
| INT | 13 | 30 | -17(-57%) |
| Cmp% | 50.6% | 61.4% | -10.8(-18%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 718 | -84(-12%) |
| Rush TD | 10 | 8 | +2(+20%) |