Bio
| Metric | Richardson | Thompson-Robinson | Δ Richardson − Thompson-Robinson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 244 lb | 203 lb | +41(+17%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #4 | 2023 R5 #5 | — |
| College | Florida | UCLA | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Richardson | Thompson-Robinson | Δ Richardson − Thompson-Robinson |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 9 | 440 | -431(-98%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | 50% | 51.7% | -1.7(-3%) |
| Pass EPA | -1.2 | -71.1 | +69.9(+98%) |
| Rush Yds | -1 | 122 | -123(-101%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Richardson | Thompson-Robinson | Δ Richardson − Thompson-Robinson |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 2,400 | 880 | +1,520(+63%) |
| Pass TD | 11 | 1 | +10(+91%) |
| INT | 13 | 10 | +3(+23%) |
| Cmp% | 50.6% | 52.6% | -2(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 187 | +447(+71%) |
| Rush TD | 10 | 0 | +10(+100%) |