Bio
| Metric | Graham | Parham | Δ Graham − Parham |
|---|---|---|---|
| Height | 6'7" | 6'8" | -1(-1%) |
| Weight | 265 lb | 237 lb | +28(+11%) |
| Age | 39 | 28 | +11(+28%) |
| Draft | 2010 R3 #31 | 2019 R? #? | — |
| College | Miami | Stetson University | — |
| Rookie yr | 2010 | 2019 | -9(-0%) |
Latest Season (2023)
| Metric | Graham | Parham | Δ Graham − Parham |
|---|---|---|---|
| Games | 6 | 14 | -8(-57%) |
| Targets | 7 | 41 | -34(-83%) |
| Rec | 6 | 27 | -21(-78%) |
| Rec Yds | 39 | 285 | -246(-86%) |
| Y/R | 6.5 | 10.6 | -4.1(-39%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 8.2 | 18.3 | -10.1(-55%) |
Career Totals (REG)
| Metric | Graham | Parham | Δ Graham − Parham |
|---|---|---|---|
| Games | 182 | 44 | +138(+76%) |
| Targets | 1,115 | 100 | +1,015(+91%) |
| Rec | 719 | 67 | +652(+91%) |
| Rec Yds | 8,545 | 764 | +7,781(+91%) |
| Y/R | 11.9 | 11.4 | +0.5(+4%) |
| Rec TD | 89 | 11 | +78(+88%) |
| Rec EPA | — | — | — |