Bio
| Metric | Beckham | Hyatt | Δ Beckham − Hyatt |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 200 lb | 185 lb | +15(+8%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2014 R1 #12 | 2023 R3 #10 | — |
| College | LSU | Tennessee | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2024)
| Metric | Beckham | Hyatt | Δ Beckham − Hyatt |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Targets | 19 | 14 | +5(+26%) |
| Rec | 9 | 5 | +4(+44%) |
| Rec Yds | 55 | 35 | +20(+36%) |
| Y/R | 6.1 | 7.0 | -0.9(-13%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -11.3 | -9.1 | -2.2(-20%) |
Career Totals (REG)
| Metric | Beckham | Hyatt | Δ Beckham − Hyatt |
|---|---|---|---|
| Games | 124 | 29 | +95(+77%) |
| Targets | 963 | 73 | +890(+92%) |
| Rec | 575 | 36 | +539(+94%) |
| Rec Yds | 7,987 | 470 | +7,517(+94%) |
| Y/R | 13.9 | 13.1 | +0.8(+6%) |
| Rec TD | 59 | 0 | +59(+100%) |
| Rec EPA | — | — | — |