Bio
| Metric | Barner | Tonges | Δ Barner − Tonges |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 251 lb | 240 lb | +11(+4%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2024 R4 #21 | 2022 R? #? | — |
| College | Michigan | California | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Barner | Tonges | Δ Barner − Tonges |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Targets | 68 | 46 | +22(+32%) |
| Rec | 52 | 34 | +18(+35%) |
| Rec Yds | 519 | 293 | +226(+44%) |
| Y/R | 10.0 | 8.6 | +1.4(+14%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 27.9 | 14.2 | +13.7(+49%) |
Career Totals (REG)
| Metric | Barner | Tonges | Δ Barner − Tonges |
|---|---|---|---|
| Games | 32 | 13 | +19(+59%) |
| Targets | 106 | 47 | +59(+56%) |
| Rec | 82 | 34 | +48(+59%) |
| Rec Yds | 764 | 293 | +471(+62%) |
| Y/R | 9.3 | 8.6 | +0.7(+8%) |
| Rec TD | 10 | 5 | +5(+50%) |
| Rec EPA | — | — | — |