Bio
| Metric | James | Parham | Δ James − Parham |
|---|---|---|---|
| Height | 6'7" | 6'8" | -1(-1%) |
| Weight | 261 lb | 237 lb | +24(+9%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2015 R5 #24 | 2019 R? #? | — |
| College | Penn State | Stetson University | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2022)
| Metric | James | Parham | Δ James − Parham |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Targets | — | 41 | — |
| Rec | — | 27 | — |
| Rec Yds | — | 285 | — |
| Y/R | — | 10.6 | — |
| Rec TD | — | 4 | — |
| Rec EPA | — | 18.3 | — |
Career Totals (REG)
| Metric | James | Parham | Δ James − Parham |
|---|---|---|---|
| Games | 83 | 44 | +39(+47%) |
| Targets | 230 | 100 | +130(+57%) |
| Rec | 157 | 67 | +90(+57%) |
| Rec Yds | 1,522 | 764 | +758(+50%) |
| Y/R | 9.7 | 11.4 | -1.7(-15%) |
| Rec TD | 12 | 11 | +1(+8%) |
| Rec EPA | — | — | — |