Bio
| Metric | Covey | Gipson | Δ Covey − Gipson |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 173 lb | 189 lb | -16(-8%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Utah | Stephen F. Austin | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Covey | Gipson | Δ Covey − Gipson |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
| Targets | 4 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 20 | — | — |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 0.6 | — | — |
Career Totals (REG)
| Metric | Covey | Gipson | Δ Covey − Gipson |
|---|---|---|---|
| Games | 43 | 42 | +1(+2%) |
| Targets | 18 | 50 | -32(-64%) |
| Rec | 13 | 29 | -16(-55%) |
| Rec Yds | 96 | 274 | -178(-65%) |
| Y/R | 7.4 | 9.4 | -2(-21%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |