Bio
| Metric | Woodside | Newton | Δ Woodside − Newton |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 201 lb | 245 lb | -44(-18%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2018 R7 #31 | 2011 R1 #1 | — |
| College | Toledo | Auburn | — |
| Rookie yr | 2018 | 2011 | +7(+0%) |
Latest Season (2023)
| Metric | Woodside | Newton | Δ Woodside − Newton |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 27 | 684 | -657(-96%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 75% | 54.8% | +20.2(+27%) |
| Pass EPA | -10.1 | -39.7 | +29.6(+75%) |
| Rush Yds | 6 | 230 | -224(-97%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Woodside | Newton | Δ Woodside − Newton |
|---|---|---|---|
| Games | 11 | 147 | -136(-93%) |
| Pass Yds | 34 | 32,382 | -32,348(-100%) |
| Pass TD | 0 | 194 | -194(-100%) |
| INT | 1 | 123 | -122(-99%) |
| Cmp% | 57.1% | 59.9% | -2.8(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 5,628 | -5,618(-100%) |
| Rush TD | 0 | 75 | -75(-100%) |