Bio
| Metric | Uzomah | Strange | Δ Uzomah − Strange |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 262 lb | 253 lb | +9(+3%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2015 R5 #21 | 2023 R2 #30 | — |
| College | Auburn | Penn State | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Uzomah | Strange | Δ Uzomah − Strange |
|---|---|---|---|
| Games | 2 | 12 | -10(-83%) |
| Targets | 0 | 60 | -60(-100%) |
| Rec | 0 | 46 | -46(-100%) |
| Rec Yds | 0 | 540 | -540(-100%) |
| Y/R | — | 11.7 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | 31.4 | — |
Career Totals (REG)
| Metric | Uzomah | Strange | Δ Uzomah − Strange |
|---|---|---|---|
| Games | 95 | 33 | +62(+65%) |
| Targets | 271 | 122 | +149(+55%) |
| Rec | 192 | 91 | +101(+53%) |
| Rec Yds | 1,881 | 986 | +895(+48%) |
| Y/R | 9.8 | 10.8 | -1(-9%) |
| Rec TD | 16 | 6 | +10(+63%) |
| Rec EPA | — | — | — |