Bio
| Metric | Ward | Brissett | Δ Ward − Brissett |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 219 lb | 235 lb | -16(-7%) |
| Age | 24 | 33 | -9(-27%) |
| Draft | 2025 R1 #1 | 2016 R3 #28 | — |
| College | Miami (FL) | North Carolina State | — |
| Rookie yr | 2025 | 2016 | +9(+0%) |
Latest Season (2025)
| Metric | Ward | Brissett | Δ Ward − Brissett |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,169 | 3,366 | -197(-6%) |
| Pass TD | 15 | 23 | -8(-35%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 59.8% | 64.9% | -5.1(-8%) |
| Pass EPA | -109.1 | -3.2 | -105.87(-97%) |
| Rush Yds | 159 | 168 | -9(-5%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Ward | Brissett | Δ Ward − Brissett |
|---|---|---|---|
| Games | 17 | 96 | -79(-82%) |
| Pass Yds | 3,169 | 14,766 | -11,597(-79%) |
| Pass TD | 15 | 76 | -61(-80%) |
| INT | 7 | 32 | -25(-78%) |
| Cmp% | 59.8% | 61.9% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 1,145 | -986(-86%) |
| Rush TD | 2 | 16 | -14(-88%) |