Bio
| Metric | Janovich | Gilliam | Δ Janovich − Gilliam |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 238 lb | 244 lb | -6(-2%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R6 #1 | 2020 R? #? | — |
| College | Nebraska | Toledo | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2021)
| Metric | Janovich | Gilliam | Δ Janovich − Gilliam |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Carries | 2 | 2 | 0(0%) |
| Rush Yds | 0 | 4 | -4(-100%) |
| Y/A | 0.0 | 2.0 | -2(-100%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 9 | 24 | -15(-63%) |
Career Totals (REG)
| Metric | Janovich | Gilliam | Δ Janovich − Gilliam |
|---|---|---|---|
| Games | 53 | 42 | +11(+21%) |
| Carries | 17 | 8 | +9(+53%) |
| Rush Yds | 55 | 14 | +41(+75%) |
| Y/A | 3.2 | 1.8 | +1.4(+44%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 27 | 16 | +11(+41%) |
| Rec Yds | 255 | 135 | +120(+47%) |