Bio
| Metric | Steele | Wright | Δ Steele − Wright |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 228 lb | 208 lb | +20(+9%) |
| Age | 23 | 23 | 0 |
| Draft | 2024 R? #? | 2024 R4 #20 | — |
| College | UCLA | Tennessee | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2024)
| Metric | Steele | Wright | Δ Steele − Wright |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Carries | 56 | 70 | -14(-20%) |
| Rush Yds | 183 | 288 | -105(-36%) |
| Y/A | 3.3 | 4.1 | -0.8(-20%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 7 | 5 | +2(+29%) |
| Rec Yds | 26 | 44 | -18(-41%) |
Career Totals (REG)
| Metric | Steele | Wright | Δ Steele − Wright |
|---|---|---|---|
| Games | 13 | 22 | -9(-41%) |
| Carries | 56 | 138 | -82(-59%) |
| Rush Yds | 183 | 537 | -354(-66%) |
| Y/A | 3.3 | 3.9 | -0.6(-15%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 7 | 8 | -1(-13%) |
| Rec Yds | 26 | 52 | -26(-50%) |