Bio
| Metric | Montgomery | Prentice | Δ Montgomery − Prentice |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 220 lb | 245 lb | -25(-10%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R3 #30 | 2021 R? #? | — |
| College | Standford | South Carolina | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2023)
| Metric | Montgomery | Prentice | Δ Montgomery − Prentice |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Carries | 3 | 10 | -7(-70%) |
| Rush Yds | 9 | 44 | -35(-80%) |
| Y/A | 3.0 | 4.4 | -1.4(-32%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 40 | 53 | -13(-25%) |
Career Totals (REG)
| Metric | Montgomery | Prentice | Δ Montgomery − Prentice |
|---|---|---|---|
| Games | 94 | 39 | +55(+59%) |
| Carries | 263 | 19 | +244(+93%) |
| Rush Yds | 1,187 | 70 | +1,117(+94%) |
| Y/A | 4.5 | 3.7 | +0.8(+18%) |
| Rush TD | 7 | 0 | +7(+100%) |
| Rec | 147 | 14 | +133(+90%) |
| Rec Yds | 1,159 | 90 | +1,069(+92%) |