Bio
| Metric | Hurts | Stroud | Δ Hurts − Stroud |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 223 lb | 218 lb | +5(+2%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2020 R2 #21 | 2023 R1 #2 | — |
| College | Oklahoma | Ohio State | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Hurts | Stroud | Δ Hurts − Stroud |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,224 | 3,041 | +183(+6%) |
| Pass TD | 25 | 19 | +6(+24%) |
| INT | 6 | 8 | -2(-25%) |
| Cmp% | 64.8% | 64.5% | +0.3(+0%) |
| Pass EPA | 34.3 | 47.7 | -13.3(-28%) |
| Rush Yds | 421 | 209 | +212(+50%) |
| Rush TD | 8 | 1 | +7(+88%) |
Career Totals (REG)
| Metric | Hurts | Stroud | Δ Hurts − Stroud |
|---|---|---|---|
| Games | 92 | 46 | +46(+50%) |
| Pass Yds | 17,891 | 10,876 | +7,015(+39%) |
| Pass TD | 110 | 62 | +48(+44%) |
| INT | 45 | 25 | +20(+44%) |
| Cmp% | 64.4% | 63.8% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 609 | +2,945(+83%) |
| Rush TD | 63 | 4 | +59(+94%) |