Bio
| Metric | Murray | Allen | Δ Murray − Allen |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 207 lb | 237 lb | -30(-13%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R1 #1 | 2018 R1 #7 | — |
| College | Oklahoma | Wyoming | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Murray | Allen | Δ Murray − Allen |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Pass Yds | 962 | 3,668 | -2,706(-74%) |
| Pass TD | 6 | 25 | -19(-76%) |
| INT | 3 | 10 | -7(-70%) |
| Cmp% | 68.3% | 69.3% | -1(-1%) |
| Pass EPA | 5.7 | 71.3 | -65.6(-92%) |
| Rush Yds | 173 | 579 | -406(-70%) |
| Rush TD | 1 | 14 | -13(-93%) |
Career Totals (REG)
| Metric | Murray | Allen | Δ Murray − Allen |
|---|---|---|---|
| Games | 87 | 126 | -39(-31%) |
| Pass Yds | 20,460 | 30,072 | -9,612(-32%) |
| Pass TD | 121 | 220 | -99(-45%) |
| INT | 60 | 94 | -34(-36%) |
| Cmp% | 67.1% | 64% | +3.1(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 4,721 | -1,528(-32%) |
| Rush TD | 32 | 79 | -47(-59%) |