Bio
| Metric | Foreman | Gainwell | Δ Foreman − Gainwell |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 235 lb | 200 lb | +35(+15%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2017 R3 #25 | 2021 R5 #6 | — |
| College | Texas | Memphis | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2024)
| Metric | Foreman | Gainwell | Δ Foreman − Gainwell |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Carries | 71 | 114 | -43(-38%) |
| Rush Yds | 232 | 537 | -305(-57%) |
| Y/A | 3.3 | 4.7 | -1.4(-30%) |
| Rush TD | 0 | 5 | -5(-100%) |
| Rec | 6 | 73 | -67(-92%) |
| Rec Yds | 54 | 486 | -432(-89%) |
Career Totals (REG)
| Metric | Foreman | Gainwell | Δ Foreman − Gainwell |
|---|---|---|---|
| Games | 59 | 83 | -24(-29%) |
| Carries | 623 | 394 | +229(+37%) |
| Rush Yds | 2,558 | 1,722 | +836(+33%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 14 | 17 | -3(-18%) |
| Rec | 40 | 175 | -135(-77%) |
| Rec Yds | 396 | 1,207 | -811(-67%) |