Bio
| Metric | Pearsall | Worthy | Δ Pearsall − Worthy |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 189 lb | 165 lb | +24(+13%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2024 R1 #31 | 2024 R1 #28 | — |
| College | Florida | Texas | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Pearsall | Worthy | Δ Pearsall − Worthy |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | 53 | 73 | -20(-27%) |
| Rec | 36 | 42 | -6(-14%) |
| Rec Yds | 528 | 532 | -4(-1%) |
| Y/R | 14.7 | 12.7 | +2(+14%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 26.7 | 14.8 | +11.9(+44%) |
Career Totals (REG)
| Metric | Pearsall | Worthy | Δ Pearsall − Worthy |
|---|---|---|---|
| Games | 20 | 30 | -10(-33%) |
| Targets | 99 | 171 | -72(-42%) |
| Rec | 67 | 101 | -34(-34%) |
| Rec Yds | 928 | 1,170 | -242(-21%) |
| Y/R | 13.9 | 11.6 | +2.3(+17%) |
| Rec TD | 3 | 7 | -4(-57%) |
| Rec EPA | — | — | — |