Bio
| Metric | Stroud | Rodgers | Δ Stroud − Rodgers |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 218 lb | 223 lb | -5(-2%) |
| Age | 24 | 42 | -18(-43%) |
| Draft | 2023 R1 #2 | 2005 R1 #24 | — |
| College | Ohio State | California | — |
| Rookie yr | 2023 | 2005 | +18(+1%) |
Latest Season (2025)
| Metric | Stroud | Rodgers | Δ Stroud − Rodgers |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Pass Yds | 3,041 | 3,322 | -281(-8%) |
| Pass TD | 19 | 24 | -5(-21%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 64.5% | 65.7% | -1.2(-2%) |
| Pass EPA | 47.7 | 26.8 | +20.8(+44%) |
| Rush Yds | 209 | 61 | +148(+71%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Stroud | Rodgers | Δ Stroud − Rodgers |
|---|---|---|---|
| Games | 46 | 264 | -218(-83%) |
| Pass Yds | 10,876 | 66,267 | -55,391(-84%) |
| Pass TD | 62 | 527 | -465(-88%) |
| INT | 25 | 123 | -98(-80%) |
| Cmp% | 63.8% | 65.1% | -1.3(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 609 | 3,622 | -3,013(-83%) |
| Rush TD | 4 | 36 | -32(-89%) |