Bio
| Metric | Stroud | Lawrence | Δ Stroud − Lawrence |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 218 lb | 220 lb | -2(-1%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #2 | 2021 R1 #1 | — |
| College | Ohio State | Clemson | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Stroud | Lawrence | Δ Stroud − Lawrence |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,041 | 4,007 | -966(-24%) |
| Pass TD | 19 | 29 | -10(-34%) |
| INT | 8 | 12 | -4(-33%) |
| Cmp% | 64.5% | 60.9% | +3.6(+6%) |
| Pass EPA | 47.7 | 38.4 | +9.3(+19%) |
| Rush Yds | 209 | 359 | -150(-42%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Stroud | Lawrence | Δ Stroud − Lawrence |
|---|---|---|---|
| Games | 46 | 77 | -31(-40%) |
| Pass Yds | 10,876 | 17,822 | -6,946(-39%) |
| Pass TD | 62 | 98 | -36(-37%) |
| INT | 25 | 58 | -33(-57%) |
| Cmp% | 63.8% | 62.8% | +1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 609 | 1,442 | -833(-58%) |
| Rush TD | 4 | 23 | -19(-83%) |