Bio
| Metric | Knox | Freiermuth | Δ Knox − Freiermuth |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 254 lb | 258 lb | -4(-2%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R3 #32 | 2021 R2 #23 | — |
| College | Ole Miss | Penn State | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Knox | Freiermuth | Δ Knox − Freiermuth |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 49 | 54 | -5(-9%) |
| Rec | 36 | 41 | -5(-12%) |
| Rec Yds | 417 | 486 | -69(-14%) |
| Y/R | 11.6 | 11.9 | -0.3(-3%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 17.5 | 23.3 | -5.8(-25%) |
Career Totals (REG)
| Metric | Knox | Freiermuth | Δ Knox − Freiermuth |
|---|---|---|---|
| Games | 96 | 74 | +22(+23%) |
| Targets | 348 | 356 | -8(-2%) |
| Rec | 229 | 261 | -32(-12%) |
| Rec Yds | 2,694 | 2,676 | +18(+1%) |
| Y/R | 11.8 | 10.3 | +1.5(+13%) |
| Rec TD | 27 | 22 | +5(+19%) |
| Rec EPA | — | — | — |