Bio
| Metric | Nacua | Smith-Njigba | Δ Nacua − Smith-Njigba |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 212 lb | 197 lb | +15(+7%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2023 R5 #42 | 2023 R1 #20 | — |
| College | BYU | Ohio State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Nacua | Smith-Njigba | Δ Nacua − Smith-Njigba |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 166 | 163 | +3(+2%) |
| Rec | 129 | 119 | +10(+8%) |
| Rec Yds | 1,715 | 1,793 | -78(-4%) |
| Y/R | 13.3 | 15.1 | -1.8(-12%) |
| Rec TD | 10 | 10 | 0(0%) |
| Rec EPA | 115.7 | 90.7 | +25.0(+22%) |
Career Totals (REG)
| Metric | Nacua | Smith-Njigba | Δ Nacua − Smith-Njigba |
|---|---|---|---|
| Games | 44 | 51 | -7(-14%) |
| Targets | 432 | 393 | +39(+9%) |
| Rec | 313 | 282 | +31(+10%) |
| Rec Yds | 4,191 | 3,551 | +640(+15%) |
| Y/R | 13.4 | 12.6 | +0.8(+6%) |
| Rec TD | 19 | 20 | -1(-5%) |
| Rec EPA | — | — | — |