Bio
| Metric | Jones | Smith | Δ Jones − Smith |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 213 lb | +12(+5%) |
| Age | 37 | 42 | -5(-12%) |
| Draft | 2013 R4 #18 | 2005 R1 #1 | — |
| College | Oklahoma | Utah | — |
| Rookie yr | 2013 | 2005 | +8(+0%) |
Latest Season (2017)
| Metric | Jones | Smith | Δ Jones − Smith |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Pass Yds | 239 | 1,582 | -1,343(-85%) |
| Pass TD | 1 | 6 | -5(-83%) |
| INT | 1 | 8 | -7(-88%) |
| Cmp% | 82.1% | 66.7% | +15.4(+19%) |
| Pass EPA | -3.8 | -32.7 | +28.9(+88%) |
| Rush Yds | -10 | 3 | -13(-130%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Jones | Smith | Δ Jones − Smith |
|---|---|---|---|
| Games | 17 | 174 | -157(-90%) |
| Pass Yds | 1,310 | 35,661 | -34,351(-96%) |
| Pass TD | 8 | 199 | -191(-96%) |
| INT | 7 | 108 | -101(-94%) |
| Cmp% | 63.9% | 62.6% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | -19 | 2,608 | -2,627(-101%) |
| Rush TD | 0 | 15 | -15(-100%) |