Bio
| Metric | Cutler | Dalton | Δ Cutler − Dalton |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 231 lb | 220 lb | +11(+5%) |
| Age | 43 | 38 | +5(+12%) |
| Draft | 2006 R1 #11 | 2011 R2 #3 | — |
| College | Vanderbilt | TCU | — |
| Rookie yr | 2006 | 2011 | -5(-0%) |
Latest Season (2017)
| Metric | Cutler | Dalton | Δ Cutler − Dalton |
|---|---|---|---|
| Games | 14 | 4 | +10(+71%) |
| Pass Yds | 2,666 | 293 | +2,373(+89%) |
| Pass TD | 19 | 1 | +18(+95%) |
| INT | 14 | 1 | +13(+93%) |
| Cmp% | 62% | 67.6% | -5.6(-8%) |
| Pass EPA | -24.0 | -5.7 | -18.3(-76%) |
| Rush Yds | 32 | -2 | +34(+106%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | Dalton | Δ Cutler − Dalton |
|---|---|---|---|
| Games | 153 | 178 | -25(-14%) |
| Pass Yds | 35,132 | 39,793 | -4,661(-12%) |
| Pass TD | 227 | 254 | -27(-11%) |
| INT | 160 | 151 | +9(+6%) |
| Cmp% | 62% | 62.6% | -0.6(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 1,509 | +172(+10%) |
| Rush TD | 9 | 22 | -13(-59%) |