Bio
| Metric | Cutler | Manning | Δ Cutler − Manning |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 231 lb | 218 lb | +13(+6%) |
| Age | 43 | 45 | -2(-4%) |
| Draft | 2006 R1 #11 | 2004 R1 #1 | — |
| College | Vanderbilt | Mississippi | — |
| Rookie yr | 2006 | 2004 | +2(+0%) |
Latest Season (2017)
| Metric | Cutler | Manning | Δ Cutler − Manning |
|---|---|---|---|
| Games | 14 | 4 | +10(+71%) |
| Pass Yds | 2,666 | 1,042 | +1,624(+61%) |
| Pass TD | 19 | 6 | +13(+68%) |
| INT | 14 | 5 | +9(+64%) |
| Cmp% | 62% | 61.9% | +0.1(+0%) |
| Pass EPA | -24.0 | -7.0 | -17.0(-71%) |
| Rush Yds | 32 | 7 | +25(+78%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | Manning | Δ Cutler − Manning |
|---|---|---|---|
| Games | 153 | 235 | -82(-35%) |
| Pass Yds | 35,132 | 57,023 | -21,891(-38%) |
| Pass TD | 227 | 366 | -139(-38%) |
| INT | 160 | 244 | -84(-34%) |
| Cmp% | 62% | 60.3% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 567 | +1,114(+66%) |
| Rush TD | 9 | 7 | +2(+22%) |