Bio
| Metric | Lawrence | Brissett | Δ Lawrence − Brissett |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 220 lb | 235 lb | -15(-6%) |
| Age | 26 | 33 | -7(-21%) |
| Draft | 2021 R1 #1 | 2016 R3 #28 | — |
| College | Clemson | North Carolina State | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2025)
| Metric | Lawrence | Brissett | Δ Lawrence − Brissett |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 4,007 | 3,366 | +641(+16%) |
| Pass TD | 29 | 23 | +6(+21%) |
| INT | 12 | 8 | +4(+33%) |
| Cmp% | 60.9% | 64.9% | -4.0(-6%) |
| Pass EPA | 38.4 | -3.2 | +41.6(+108%) |
| Rush Yds | 359 | 168 | +191(+53%) |
| Rush TD | 9 | 1 | +8(+89%) |
Career Totals (REG)
| Metric | Lawrence | Brissett | Δ Lawrence − Brissett |
|---|---|---|---|
| Games | 77 | 96 | -19(-20%) |
| Pass Yds | 17,822 | 14,766 | +3,056(+17%) |
| Pass TD | 98 | 76 | +22(+22%) |
| INT | 58 | 32 | +26(+45%) |
| Cmp% | 62.8% | 61.9% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 1,145 | +297(+21%) |
| Rush TD | 23 | 16 | +7(+30%) |