Bio
| Metric | Lawrence | Jones | Δ Lawrence − Jones |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 220 lb | 230 lb | -10(-4%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2021 R1 #1 | 2019 R1 #6 | — |
| College | Clemson | Duke | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Lawrence | Jones | Δ Lawrence − Jones |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 4,007 | 3,101 | +906(+23%) |
| Pass TD | 29 | 19 | +10(+34%) |
| INT | 12 | 8 | +4(+33%) |
| Cmp% | 60.9% | 68% | -7.1(-10%) |
| Pass EPA | 38.4 | 65.3 | -26.9(-41%) |
| Rush Yds | 359 | 164 | +195(+54%) |
| Rush TD | 9 | 5 | +4(+44%) |
Career Totals (REG)
| Metric | Lawrence | Jones | Δ Lawrence − Jones |
|---|---|---|---|
| Games | 77 | 83 | -6(-7%) |
| Pass Yds | 17,822 | 17,683 | +139(+1%) |
| Pass TD | 98 | 89 | +9(+9%) |
| INT | 58 | 55 | +3(+5%) |
| Cmp% | 62.8% | 64.7% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 2,343 | -901(-38%) |
| Rush TD | 23 | 20 | +3(+13%) |