Bio
| Metric | Campbell | Rousseau | Δ Campbell − Rousseau |
|---|---|---|---|
| Height | 6'8" | 6'6" | +2(+3%) |
| Weight | 315 lb | 266 lb | +49(+16%) |
| Age | 39 | 26 | +13(+33%) |
| Draft | 2008 R2 #19 | 2021 R1 #30 | — |
| College | Miami | Miami (FL) | — |
| Rookie yr | 2008 | 2021 | -13(-1%) |
Latest Season (2025)
| Metric | Campbell | Rousseau | Δ Campbell − Rousseau |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
Career Totals (REG)
| Metric | Campbell | Rousseau | Δ Campbell − Rousseau |
|---|---|---|---|
| Games | 273 | 77 | +196(+72%) |