Bio
| Metric | Gainwell | Skattebo | Δ Gainwell − Skattebo |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 200 lb | 215 lb | -15(-7%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R5 #6 | 2025 R4 #3 | — |
| College | Memphis | Arizona State | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Gainwell | Skattebo | Δ Gainwell − Skattebo |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Carries | 114 | 101 | +13(+11%) |
| Rush Yds | 537 | 410 | +127(+24%) |
| Y/A | 4.7 | 4.1 | +0.6(+13%) |
| Rush TD | 5 | 5 | 0(0%) |
| Rec | 73 | 24 | +49(+67%) |
| Rec Yds | 486 | 207 | +279(+57%) |
Career Totals (REG)
| Metric | Gainwell | Skattebo | Δ Gainwell − Skattebo |
|---|---|---|---|
| Games | 83 | 8 | +75(+90%) |
| Carries | 394 | 101 | +293(+74%) |
| Rush Yds | 1,722 | 410 | +1,312(+76%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 17 | 5 | +12(+71%) |
| Rec | 175 | 24 | +151(+86%) |
| Rec Yds | 1,207 | 207 | +1,000(+83%) |