Bio
| Metric | Hicks | Tavai | Δ Hicks − Tavai |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 235 lb | 255 lb | -20(-8%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R3 #20 | 2019 R2 #11 | — |
| College | Texas | Hawaii | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2024)
| Metric | Hicks | Tavai | Δ Hicks − Tavai |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
Career Totals (REG)
| Metric | Hicks | Tavai | Δ Hicks − Tavai |
|---|---|---|---|
| Games | 132 | 101 | +31(+23%) |