Bio
| Metric | Lock | Young | Δ Lock − Young |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 228 lb | 204 lb | +24(+11%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2019 R2 #10 | 2023 R1 #1 | — |
| College | Missouri | Alabama | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Lock | Young | Δ Lock − Young |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Pass Yds | 15 | 3,011 | -2,996(-100%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 11 | -11(-100%) |
| Cmp% | 66.7% | 63.6% | +3.1(+5%) |
| Pass EPA | -0.9 | -22.0 | +21.1(+96%) |
| Rush Yds | -5 | 216 | -221(-102%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Lock | Young | Δ Lock − Young |
|---|---|---|---|
| Games | 38 | 46 | -8(-17%) |
| Pass Yds | 6,369 | 8,291 | -1,922(-23%) |
| Pass TD | 34 | 49 | -15(-31%) |
| INT | 28 | 30 | -2(-7%) |
| Cmp% | 59.6% | 61.4% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 718 | -291(-41%) |
| Rush TD | 7 | 8 | -1(-13%) |