Bio
| Metric | McKee | Wilson | Δ McKee − Wilson |
|---|---|---|---|
| Height | 6'6" | 5'11" | +7(+9%) |
| Weight | 231 lb | 206 lb | +25(+11%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2023 R6 #11 | 2012 R3 #12 | — |
| College | Stanford | Wisconsin | — |
| Rookie yr | 2023 | 2012 | +11(+1%) |
Latest Season (2025)
| Metric | McKee | Wilson | Δ McKee − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 274 | 831 | -557(-67%) |
| Pass TD | 1 | 3 | -2(-67%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 55.8% | 58% | -2.2(-4%) |
| Pass EPA | -2.5 | -15.7 | +13.2(+84%) |
| Rush Yds | 8 | 106 | -98(-92%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McKee | Wilson | Δ McKee − Wilson |
|---|---|---|---|
| Games | 6 | 205 | -199(-97%) |
| Pass Yds | 597 | 46,966 | -46,369(-99%) |
| Pass TD | 5 | 353 | -348(-99%) |
| INT | 1 | 114 | -113(-99%) |
| Cmp% | 61.4% | 64.6% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 7 | 5,568 | -5,561(-100%) |
| Rush TD | 0 | 31 | -31(-100%) |