Bio
| Metric | McKee | Pickett | Δ McKee − Pickett |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 231 lb | 220 lb | +11(+5%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R6 #11 | 2022 R1 #20 | — |
| College | Stanford | Pittsburgh | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | McKee | Pickett | Δ McKee − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 274 | 188 | +86(+31%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 55.8% | 62.2% | -6.4(-10%) |
| Pass EPA | -2.5 | -28.8 | +26.3(+91%) |
| Rush Yds | 8 | 22 | -14(-64%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McKee | Pickett | Δ McKee − Pickett |
|---|---|---|---|
| Games | 6 | 36 | -30(-83%) |
| Pass Yds | 597 | 4,953 | -4,356(-88%) |
| Pass TD | 5 | 16 | -11(-69%) |
| INT | 1 | 16 | -15(-94%) |
| Cmp% | 61.4% | 62.4% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 7 | 328 | -321(-98%) |
| Rush TD | 0 | 5 | -5(-100%) |