Bio
| Metric | Johnson | Freiermuth | Δ Johnson − Freiermuth |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 264 lb | 258 lb | +6(+2%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R4 #7 | 2021 R2 #23 | — |
| College | Penn State | Penn State | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Johnson | Freiermuth | Δ Johnson − Freiermuth |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 74 | 54 | +20(+27%) |
| Rec | 45 | 41 | +4(+9%) |
| Rec Yds | 528 | 486 | +42(+8%) |
| Y/R | 11.7 | 11.9 | -0.2(-2%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 8.8 | 23.3 | -14.5(-62%) |
Career Totals (REG)
| Metric | Johnson | Freiermuth | Δ Johnson − Freiermuth |
|---|---|---|---|
| Games | 26 | 74 | -48(-65%) |
| Targets | 117 | 356 | -239(-67%) |
| Rec | 74 | 261 | -187(-72%) |
| Rec Yds | 859 | 2,676 | -1,817(-68%) |
| Y/R | 11.6 | 10.3 | +1.3(+11%) |
| Rec TD | 6 | 22 | -16(-73%) |
| Rec EPA | — | — | — |