Bio
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 207 lb | 207 lb | 0 |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2020 R2 #27 | 2016 R? #? | — |
| College | Baylor | Texas | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2022)
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Games | 9 | 8 | +1(+11%) |
| Targets | 25 | 22 | +3(+12%) |
| Rec | 11 | 9 | +2(+18%) |
| Rec Yds | 186 | 99 | +87(+47%) |
| Y/R | 16.9 | 11.0 | +5.9(+35%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.8 | -6.1 | +3.3(+54%) |
Career Totals (REG)
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Games | 28 | 42 | -14(-33%) |
| Targets | 92 | 118 | -26(-22%) |
| Rec | 42 | 60 | -18(-30%) |
| Rec Yds | 676 | 938 | -262(-28%) |
| Y/R | 16.1 | 15.6 | +0.5(+3%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | — | — |