Bio
| Metric | Luck | Dalton | Δ Luck − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 240 lb | 220 lb | +20(+8%) |
| Age | 36 | 38 | -2(-5%) |
| Draft | 2012 R1 #1 | 2011 R2 #3 | — |
| College | Stanford | TCU | — |
| Rookie yr | 2012 | 2011 | +1(+0%) |
Latest Season (2018)
| Metric | Luck | Dalton | Δ Luck − Dalton |
|---|---|---|---|
| Games | 16 | 4 | +12(+75%) |
| Pass Yds | 4,593 | 293 | +4,300(+94%) |
| Pass TD | 39 | 1 | +38(+97%) |
| INT | 15 | 1 | +14(+93%) |
| Cmp% | 67.3% | 67.6% | -0.3(-0%) |
| Pass EPA | 112.3 | -5.7 | +118(+105%) |
| Rush Yds | 148 | -2 | +150(+101%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Luck | Dalton | Δ Luck − Dalton |
|---|---|---|---|
| Games | 86 | 178 | -92(-52%) |
| Pass Yds | 23,671 | 39,793 | -16,122(-41%) |
| Pass TD | 171 | 254 | -83(-33%) |
| INT | 83 | 151 | -68(-45%) |
| Cmp% | 60.8% | 62.6% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,590 | 1,509 | +81(+5%) |
| Rush TD | 14 | 22 | -8(-36%) |