Bio
| Metric | Coker | Brown | Δ Coker − Brown |
|---|---|---|---|
| Height | 6'3" | 5'9" | +6(+8%) |
| Weight | 213 lb | 180 lb | +33(+15%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2024 R? #? | 2019 R1 #25 | — |
| College | Holy Cross | Oklahoma | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Coker | Brown | Δ Coker − Brown |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Targets | 43 | 74 | -31(-42%) |
| Rec | 33 | 49 | -16(-33%) |
| Rec Yds | 394 | 587 | -193(-33%) |
| Y/R | 11.9 | 12.0 | -0.1(-1%) |
| Rec TD | 3 | 5 | -2(-40%) |
| Rec EPA | 21.9 | 22.4 | -0.5(-2%) |
Career Totals (REG)
| Metric | Coker | Brown | Δ Coker − Brown |
|---|---|---|---|
| Games | 22 | 89 | -67(-75%) |
| Targets | 89 | 614 | -525(-86%) |
| Rec | 65 | 371 | -306(-82%) |
| Rec Yds | 872 | 4,322 | -3,450(-80%) |
| Y/R | 13.4 | 11.6 | +1.8(+13%) |
| Rec TD | 5 | 33 | -28(-85%) |
| Rec EPA | — | — | — |