Bio
| Metric | Young | Brissett | Δ Young − Brissett |
|---|---|---|---|
| Height | 5'10" | 6'4" | -6(-8%) |
| Weight | 204 lb | 235 lb | -31(-13%) |
| Age | 24 | 33 | -9(-27%) |
| Draft | 2023 R1 #1 | 2016 R3 #28 | — |
| College | Alabama | North Carolina State | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Young | Brissett | Δ Young − Brissett |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,011 | 3,366 | -355(-11%) |
| Pass TD | 23 | 23 | 0(0%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 63.6% | 64.9% | -1.3(-2%) |
| Pass EPA | -22.0 | -3.2 | -18.8(-85%) |
| Rush Yds | 216 | 168 | +48(+22%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Young | Brissett | Δ Young − Brissett |
|---|---|---|---|
| Games | 46 | 96 | -50(-52%) |
| Pass Yds | 8,291 | 14,766 | -6,475(-44%) |
| Pass TD | 49 | 76 | -27(-36%) |
| INT | 30 | 32 | -2(-6%) |
| Cmp% | 61.4% | 61.9% | -0.5(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 718 | 1,145 | -427(-37%) |
| Rush TD | 8 | 16 | -8(-50%) |