Bio
| Metric | Young | Stroud | Δ Young − Stroud |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 204 lb | 218 lb | -14(-6%) |
| Age | 24 | 24 | 0 |
| Draft | 2023 R1 #1 | 2023 R1 #2 | — |
| College | Alabama | Ohio State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Young | Stroud | Δ Young − Stroud |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,011 | 3,041 | -30(-1%) |
| Pass TD | 23 | 19 | +4(+17%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 63.6% | 64.5% | -0.9(-1%) |
| Pass EPA | -22.0 | 47.7 | -69.6(-146%) |
| Rush Yds | 216 | 209 | +7(+3%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Young | Stroud | Δ Young − Stroud |
|---|---|---|---|
| Games | 46 | 46 | 0(0%) |
| Pass Yds | 8,291 | 10,876 | -2,585(-24%) |
| Pass TD | 49 | 62 | -13(-21%) |
| INT | 30 | 25 | +5(+17%) |
| Cmp% | 61.4% | 63.8% | -2.4(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 718 | 609 | +109(+15%) |
| Rush TD | 8 | 4 | +4(+50%) |