Bio
| Metric | Okwuegbunam | Parham | Δ Okwuegbunam − Parham |
|---|---|---|---|
| Height | 6'5" | 6'8" | -3(-4%) |
| Weight | 258 lb | 237 lb | +21(+8%) |
| Age | 28 | 28 | 0 |
| Draft | 2020 R4 #12 | 2019 R? #? | — |
| College | Missouri | Stetson University | — |
| Rookie yr | 2020 | 2019 | +1(+0%) |
Latest Season (2025)
| Metric | Okwuegbunam | Parham | Δ Okwuegbunam − Parham |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Targets | 6 | 41 | -35(-85%) |
| Rec | 5 | 27 | -22(-81%) |
| Rec Yds | 36 | 285 | -249(-87%) |
| Y/R | 7.2 | 10.6 | -3.4(-32%) |
| Rec TD | 0 | 4 | -4(-100%) |
| Rec EPA | 1.6 | 18.3 | -16.7(-91%) |
Career Totals (REG)
| Metric | Okwuegbunam | Parham | Δ Okwuegbunam − Parham |
|---|---|---|---|
| Games | 26 | 44 | -18(-41%) |
| Targets | 80 | 100 | -20(-20%) |
| Rec | 59 | 67 | -8(-12%) |
| Rec Yds | 582 | 764 | -182(-24%) |
| Y/R | 9.9 | 11.4 | -1.5(-13%) |
| Rec TD | 4 | 11 | -7(-64%) |
| Rec EPA | — | — | — |