Bio
| Metric | Boutte | Brown | Δ Boutte − Brown |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 197 lb | 180 lb | +17(+9%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2023 R6 #10 | 2019 R1 #25 | — |
| College | LSU | Oklahoma | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Boutte | Brown | Δ Boutte − Brown |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 46 | 74 | -28(-38%) |
| Rec | 33 | 49 | -16(-33%) |
| Rec Yds | 551 | 587 | -36(-6%) |
| Y/R | 16.7 | 12.0 | +4.7(+28%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 36.9 | 22.4 | +14.5(+39%) |
Career Totals (REG)
| Metric | Boutte | Brown | Δ Boutte − Brown |
|---|---|---|---|
| Games | 32 | 89 | -57(-64%) |
| Targets | 121 | 614 | -493(-80%) |
| Rec | 78 | 371 | -293(-79%) |
| Rec Yds | 1,159 | 4,322 | -3,163(-73%) |
| Y/R | 14.9 | 11.6 | +3.3(+22%) |
| Rec TD | 9 | 33 | -24(-73%) |
| Rec EPA | — | — | — |