Bio
| Metric | Boutte | Coker | Δ Boutte − Coker |
|---|---|---|---|
| Height | 5'11" | 6'3" | -4(-5%) |
| Weight | 197 lb | 213 lb | -16(-8%) |
| Age | 24 | 24 | 0 |
| Draft | 2023 R6 #10 | 2024 R? #? | — |
| College | LSU | Holy Cross | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Boutte | Coker | Δ Boutte − Coker |
|---|---|---|---|
| Games | 14 | 11 | +3(+21%) |
| Targets | 46 | 43 | +3(+7%) |
| Rec | 33 | 33 | 0(0%) |
| Rec Yds | 551 | 394 | +157(+28%) |
| Y/R | 16.7 | 11.9 | +4.8(+29%) |
| Rec TD | 6 | 3 | +3(+50%) |
| Rec EPA | 36.9 | 21.9 | +15(+41%) |
Career Totals (REG)
| Metric | Boutte | Coker | Δ Boutte − Coker |
|---|---|---|---|
| Games | 32 | 22 | +10(+31%) |
| Targets | 121 | 89 | +32(+26%) |
| Rec | 78 | 65 | +13(+17%) |
| Rec Yds | 1,159 | 872 | +287(+25%) |
| Y/R | 14.9 | 13.4 | +1.5(+10%) |
| Rec TD | 9 | 5 | +4(+44%) |
| Rec EPA | — | — | — |