Bio
| Metric | Mettenberger | Foles | Δ Mettenberger − Foles |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 224 lb | 243 lb | -19(-8%) |
| Age | 34 | 37 | -3(-8%) |
| Draft | 2014 R6 #2 | 2012 R3 #25 | — |
| College | LSU | Arizona | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Foles | Δ Mettenberger − Foles |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Pass Yds | 935 | 225 | +710(+76%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 7 | 4 | +3(+43%) |
| Cmp% | 60.8% | 59.5% | +1.3(+2%) |
| Pass EPA | -63.3 | -34.2 | -29.1(-46%) |
| Rush Yds | 8 | 8 | 0(0%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Foles | Δ Mettenberger − Foles |
|---|---|---|---|
| Games | 14 | 69 | -55(-80%) |
| Pass Yds | 2,347 | 14,228 | -11,881(-84%) |
| Pass TD | 12 | 82 | -70(-85%) |
| INT | 14 | 47 | -33(-70%) |
| Cmp% | 60.3% | 62.4% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 407 | -395(-97%) |
| Rush TD | 1 | 6 | -5(-83%) |