Bio
| Metric | Mettenberger | Jones | Δ Mettenberger − Jones |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 224 lb | 225 lb | -1(-0%) |
| Age | 34 | 37 | -3(-8%) |
| Draft | 2014 R6 #2 | 2013 R4 #18 | — |
| College | LSU | Oklahoma | — |
| Rookie yr | 2014 | 2013 | +1(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Jones | Δ Mettenberger − Jones |
|---|---|---|---|
| Games | 7 | 3 | +4(+57%) |
| Pass Yds | 935 | 239 | +696(+74%) |
| Pass TD | 4 | 1 | +3(+75%) |
| INT | 7 | 1 | +6(+86%) |
| Cmp% | 60.8% | 82.1% | -21.3(-26%) |
| Pass EPA | -63.3 | -3.8 | -59.5(-94%) |
| Rush Yds | 8 | -10 | +18(+180%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Jones | Δ Mettenberger − Jones |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 2,347 | 1,310 | +1,037(+44%) |
| Pass TD | 12 | 8 | +4(+33%) |
| INT | 14 | 7 | +7(+50%) |
| Cmp% | 60.3% | 63.9% | -3.6(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | -19 | +31(+163%) |
| Rush TD | 1 | 0 | +1(+100%) |