Bio
| Metric | Mettenberger | Cassel | Δ Mettenberger − Cassel |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 224 lb | 225 lb | -1(-0%) |
| Age | 34 | 44 | -10(-23%) |
| Draft | 2014 R6 #2 | 2005 R7 #16 | — |
| College | LSU | Southern California | — |
| Rookie yr | 2014 | 2005 | +9(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Cassel | Δ Mettenberger − Cassel |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Pass Yds | 935 | 59 | +876(+94%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 7 | 1 | +6(+86%) |
| Cmp% | 60.8% | 41.2% | +19.6(+32%) |
| Pass EPA | -63.3 | -16.0 | -47.4(-75%) |
| Rush Yds | 8 | 13 | -5(-38%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Cassel | Δ Mettenberger − Cassel |
|---|---|---|---|
| Games | 14 | 105 | -91(-87%) |
| Pass Yds | 2,347 | 17,508 | -15,161(-87%) |
| Pass TD | 12 | 104 | -92(-88%) |
| INT | 14 | 82 | -68(-83%) |
| Cmp% | 60.3% | 58.8% | +1.5(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 1,034 | -1,022(-99%) |
| Rush TD | 1 | 5 | -4(-80%) |