Bio
| Metric | Levis | Maye | Δ Levis − Maye |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 229 lb | 225 lb | +4(+2%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2023 R2 #2 | 2024 R1 #3 | — |
| College | Kentucky | North Carolina | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2024)
| Metric | Levis | Maye | Δ Levis − Maye |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Pass Yds | 2,091 | 4,394 | -2,303(-52%) |
| Pass TD | 13 | 31 | -18(-58%) |
| INT | 12 | 8 | +4(+33%) |
| Cmp% | 63.1% | 72% | -8.9(-12%) |
| Pass EPA | -65.5 | 165.2 | -230.68(-140%) |
| Rush Yds | 183 | 450 | -267(-59%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Levis | Maye | Δ Levis − Maye |
|---|---|---|---|
| Games | 21 | 30 | -9(-30%) |
| Pass Yds | 3,899 | 6,670 | -2,771(-42%) |
| Pass TD | 21 | 46 | -25(-54%) |
| INT | 16 | 18 | -2(-11%) |
| Cmp% | 61% | 69.8% | -8.8(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 240 | 871 | -631(-72%) |
| Rush TD | 1 | 6 | -5(-83%) |