Bio
| Metric | Washington | Johnson | Δ Washington − Johnson |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 223 lb | 208 lb | +15(+7%) |
| Age | 32 | 30 | +2(+6%) |
| Draft | 2016 R7 #15 | 2019 R? #? | — |
| College | Washington | South Florida | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2023)
| Metric | Washington | Johnson | Δ Washington − Johnson |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
| Carries | 0 | — | — |
| Rush Yds | 0 | — | — |
| Y/A | — | — | — |
| Rush TD | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
Career Totals (REG)
| Metric | Washington | Johnson | Δ Washington − Johnson |
|---|---|---|---|
| Games | 53 | 80 | -27(-34%) |
| Carries | 168 | 228 | -60(-26%) |
| Rush Yds | 592 | 1,014 | -422(-42%) |
| Y/A | 3.5 | 4.4 | -0.9(-20%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 16 | 53 | -37(-70%) |
| Rec Yds | 101 | 465 | -364(-78%) |