Bio
| Metric | Diggs | Pierce | Δ Diggs − Pierce |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 191 lb | 211 lb | -20(-9%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2015 R5 #10 | 2022 R2 #21 | — |
| College | Maryland | Cincinnati | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2025)
| Metric | Diggs | Pierce | Δ Diggs − Pierce |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 102 | 84 | +18(+18%) |
| Rec | 85 | 47 | +38(+45%) |
| Rec Yds | 1,013 | 1,003 | +10(+1%) |
| Y/R | 11.9 | 21.3 | -9.4(-44%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 70.4 | 55.8 | +14.6(+21%) |
Career Totals (REG)
| Metric | Diggs | Pierce | Δ Diggs − Pierce |
|---|---|---|---|
| Games | 161 | 64 | +97(+60%) |
| Targets | 1,344 | 296 | +1,048(+78%) |
| Rec | 942 | 157 | +785(+83%) |
| Rec Yds | 11,504 | 2,934 | +8,570(+74%) |
| Y/R | 12.2 | 18.7 | -6.5(-35%) |
| Rec TD | 74 | 17 | +57(+77%) |
| Rec EPA | — | — | — |