Bio
| Metric | Smith-Njigba | Chase | Δ Smith-Njigba − Chase |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 197 lb | 205 lb | -8(-4%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #20 | 2021 R1 #5 | — |
| College | Ohio State | LSU | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Smith-Njigba | Chase | Δ Smith-Njigba − Chase |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 163 | 185 | -22(-12%) |
| Rec | 119 | 125 | -6(-5%) |
| Rec Yds | 1,793 | 1,412 | +381(+21%) |
| Y/R | 15.1 | 11.3 | +3.8(+25%) |
| Rec TD | 10 | 8 | +2(+20%) |
| Rec EPA | 90.7 | 41.4 | +49.3(+54%) |
Career Totals (REG)
| Metric | Smith-Njigba | Chase | Δ Smith-Njigba − Chase |
|---|---|---|---|
| Games | 51 | 78 | -27(-35%) |
| Targets | 393 | 767 | -374(-49%) |
| Rec | 282 | 520 | -238(-46%) |
| Rec Yds | 3,551 | 6,837 | -3,286(-48%) |
| Y/R | 12.6 | 13.1 | -0.5(-4%) |
| Rec TD | 20 | 54 | -34(-63%) |
| Rec EPA | — | — | — |