Bio
| Metric | Smith-Njigba | Olave | Δ Smith-Njigba − Olave |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 197 lb | 187 lb | +10(+5%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R1 #20 | 2022 R1 #11 | — |
| College | Ohio State | Ohio State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Smith-Njigba | Olave | Δ Smith-Njigba − Olave |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 163 | 156 | +7(+4%) |
| Rec | 119 | 100 | +19(+16%) |
| Rec Yds | 1,793 | 1,163 | +630(+35%) |
| Y/R | 15.1 | 11.6 | +3.5(+23%) |
| Rec TD | 10 | 9 | +1(+10%) |
| Rec EPA | 90.7 | 35.6 | +55.0(+61%) |
Career Totals (REG)
| Metric | Smith-Njigba | Olave | Δ Smith-Njigba − Olave |
|---|---|---|---|
| Games | 51 | 55 | -4(-7%) |
| Targets | 393 | 457 | -64(-14%) |
| Rec | 282 | 291 | -9(-3%) |
| Rec Yds | 3,551 | 3,728 | -177(-5%) |
| Y/R | 12.6 | 12.8 | -0.2(-2%) |
| Rec TD | 20 | 19 | +1(+5%) |
| Rec EPA | — | — | — |