Bio
| Metric | Maye | Williams | Δ Maye − Williams |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 225 lb | 226 lb | -1(-0%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2024 R1 #3 | 2024 R1 #1 | — |
| College | North Carolina | USC | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Maye | Williams | Δ Maye − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,394 | 3,942 | +452(+10%) |
| Pass TD | 31 | 27 | +4(+13%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 72% | 58.1% | +13.9(+19%) |
| Pass EPA | 165.2 | 42.2 | +122.94(+74%) |
| Rush Yds | 450 | 383 | +67(+15%) |
| Rush TD | 4 | 3 | +1(+25%) |
Career Totals (REG)
| Metric | Maye | Williams | Δ Maye − Williams |
|---|---|---|---|
| Games | 30 | 34 | -4(-12%) |
| Pass Yds | 6,670 | 7,483 | -813(-11%) |
| Pass TD | 46 | 47 | -1(-2%) |
| INT | 18 | 13 | +5(+28%) |
| Cmp% | 69.8% | 60.3% | +9.5(+14%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 872 | -1(-0%) |
| Rush TD | 6 | 3 | +3(+50%) |